This table contains all problems used for the MiniZinc Challenge 2008-2018. (RC stands for redundant constraints and SBC for symmetry breaking constraints.)
Problem | Model | Type | Kind | RC | SBC | Years | MiniZinc Globals |
---|---|---|---|---|---|---|---|
amaze | amaze | puzzle | min | 2012 | count | ||
amaze | amaze2 | puzzle | sat | 2012 | |||
amaze | amaze3 | puzzle | sat | X | 2014 | count | |
bacp | real | min | 2010, 2011 | ||||
black-hole | combi | sat | 2009, 2011, 2013 | inverse, table | |||
cargo | real | min | 2013, 2017, 2018 | cumulative, diffn | |||
carpet-cutting | real | min | X | 2011, 2012, 2016 | cumulative, diffn | ||
celar | combi | min | 2013, 2016 | ||||
city-position | city-position | combi | min | X | 2017 | ||
concert-hall-cap | concert-hall-cap | combi | max | X | 2018 | alldifferent_except_0, value_precede_chain | |
costas_array | combi | sat | X | X | 2010, 2011, 2015 | alldifferent | |
crosswords | crossword_opt | puzzle | max | 2017 | alldifferent | ||
cryptanalysis | step1_aes | real | sat | 2016 | |||
community-detection | community-detection | combi | max | 2017 | value_precede_chain, global_cardinality_low_up | ||
cvrp | cvrp | real | min | X | 2015 | circuit | |
cyclic-rcpsp | combi | sat | 2011, 2014 | cumulative | |||
debruijn_binary | combi | sat | 2008 | alldifferent, global_cardinality | |||
depot_placement | combi | min | X | 2010, 2011, 2016 | alldifferent | ||
diameterc-mst | dcmst | combi | min | X | X | 2016 | |
elitserien | real | min | 2014, 2016, 2018 | alldifferent, global_cardinality_closed, inverse, member, regular | |||
fast-food | combi | min | 2011, 2012 | ||||
fillomino | puzzle | sat | 2009, 2011, 2014 | ||||
filters | combi | min | 2010, 2012, 2013, 2016 | diffn, maximum | |||
fjsp | combi | min | 2013 | cumulative | |||
freepizza | freepizza | real | min | 2015 | |||
gbac | gbac | combi | min | 2016, 2017 | bin_packing_load, global_cardinality_low_up_closed | ||
gfd-schedule | gfd-schedule | combi | min | X | 2015 | nvalue, at_most | |
gfd-schedule2 | real | min | X | 2016, 2018 | at_most, cumulative, nvalue | ||
ghoulomb | combi | min | 2010, 2013 | cumulative | |||
grid-colouring | combi | min | 2010, 2011, 2015 | ||||
groupsplitter | group | combi | max | X | X | 2017 | count, table |
hrc | hrc | real | min | 2017 | |||
is | model | real | min | X | 2015 | circuit, table | |
java-auto-gen | * | combi | min | 2016 | alldifferent, element | ||
java-routing | real | min | 2013 | alldifferent, element | |||
jp-encoding | real | min | 2014, 2017 | count | |||
l2p | combi | min | 2013 | alldifferent | |||
largescheduling | largecumulative | combi | min | X | 2015,2018 | cumulative | |
league | 2012 | real | min | 2012 | count | ||
league | 2013 | real | min | 2013 | count | ||
liner-sf-repositioning | real | min | 2014 | alldifferent, alldifferent_except_0 | |||
mapping | mapping | real | min | 2015, 2016, 2018 | bin_packing_load, count, maximum, network_flow_cost | ||
mario | puzzle | max | 2013, 2014, 2017 | subcircuit | |||
maximum-dag | maximum-dag | combi | max | 2016 | |||
ma-path-finding | mapf | combi | min | 2017 | |||
mqueens | puzzle | min | 2014 | lex_lesseq | |||
mrcpsp | mrcpsp | combi | min | X | 2016 | cumulative, element | |
mspsp | real | min | 2012 | cumulative | |||
multi-knapsack | combi | sat | 2014 | ||||
mknapsack_global | combi | max | 2015 | knapsack | |||
neighbours | neighbours-rect | puzzle | max | X | X | 2018 | lex_lesseq |
nfc | nfc | combi | min | 2016 | network_flow_cost | ||
nmseq | combi | sat | 2008, 2013, 2015 | ||||
nonogram | puzzle | sat | 2009, 2011, 2012, 2013 | regular | |||
opd | opd | combi | min | X | 2015, 2017 | lex_greatereq | |
on-call-rostering | combi | min | 2013, 2018 | count | |||
oocsp_racks | oocsp_racks | real | sat | 2016, 2018 | global_cardinality, increasing | ||
open_stacks | combi | min | 2009, 2011, 2015 | alldifferent | |||
openshop | combi | min | 2014 | cumulative | |||
opt-cryptanalysis | mznc2017_aes_opt | real | min | 2017, 2018 | table | ||
p1f | combi | min | X | 2009, 2015 | alldifferent, inverse, lex_less | ||
parity-learning | combi | min | 2012 | ||||
pattern-set-mining | combi | max | 2011, 2012, 2013 | lex_less | |||
pentominoes | puzzle | sat | 2008, 2011, 2013 | regular | |||
prize-collecting | puzzle | max | 2011, 2016 | ||||
project-planning | real | min | 2012, 2015 | ||||
prop_stress | combi | sat | 2009 | ||||
proteindesign12 | real | min | 2013, 2018 | table | |||
quasigroup7 | combi | sat | 2008 | alldifferent | |||
racp | racp | combi | min | X | 2018 | cumulative | |
radiation | real | min | 2008, 2012, 2013, 2015 | ||||
rcpsp | combi | min | 2008, 2013 | cumulative | |||
rcpsp_max | combi | min | 2010 | cumulative | |||
rcpsp-wet | rcpsp-wet | combi | min | X | 2016, 2017 | cumulative | |
rectangle-packing | 2009 | combi | sat | 2009 | cumulative | ||
rectangle-packing | 2014 | combi | sat | 2014 | cumulative, diffn | ||
rel2onto | rel2onto | real | min | X | 2017 | alldifferent | |
road_construction | combi | min | 2014, 2017 | ||||
roster | combi | min | 2009, 2011, 2015 | at_least, at_most, exactly | |||
rotating-workforce | rotating-workforce | real | sat | X | X | 2018 | global_cardinality_low_up, regular |
routing-flexible | * | real | min | 2017 | |||
rubik | puzzle | sat | 2013 | ||||
search_stress | combi | sat | 2008 | ||||
search_stress2 | combi | sat | 2009 | ||||
seat-moving | seat-moving | combi | min | X | 2018 | alldifferent, alldifferent_except_0 | |
ship-schedule | real | max | 2011, 2012, 2014 | ||||
shortest_path | combi | min | 2008 | ||||
slow_convergence | combi | sat | 2008 | ||||
smelt | puzzle | min | 2014 | cumulative | |||
soccer-computational | ecp | real | sat | 2018 | alldifferent | ||
solbat | combi | sat | 2010, 2011, 2012, 2014, 2016 | ||||
spot5 | real | min | 2014, 2015 | table | |||
steelmillslab | steelmillslab | real | min | X | 2017 | bin_packing_load | |
steiner-tree | steiner-tree | combi | min | X | 2018 | ||
still_life | puzzle | max | 2009 | ||||
still-life-wastage | puzzle | max | 2012 | ||||
stochastic-fjsp | combi | min | 2014 | ||||
stochastic-vrp | combi | min | 2014 | circuit | |||
sugiyama | puzzle | sat | 2010 | ||||
table-layout | real | min | 2011 | ||||
tc-graph-color | tcgc2 | combi | min | 2017 | |||
tdtsp | tdtsp | real | min | X | 2015, 2017 | inverse | |
team-assignment | model | real | max | X | X | 2018 | alldifferent, bin_packing, bin_packing_load |
test-scheduling | test-scheduling | real | min | X | X | 2018 | cumulative, disjunctive, value_precede_chain |
tpp | combi | min | 2012, 2016 | subcircuit | |||
train | real | min | 2012, 2014, 2018 | ||||
traveling-tppv | combi | min | 2014, 2017 | alldifferent, regular | |||
triangular | triangular | puzzle | max | 2015 | inverse | ||
trucking | combi | min | 2008 | ||||
vrp | real | min | 2009, 2011, 2012, 2013 | ||||
vrplc | vrplc_service | real | min | X | 2018 | circuit, cumulative | |
wwtp_random | real | sat | 2010 | ||||
wwtp_real | real | sat | 2010, 2011 | ||||
zephyrus | real | min | 2015 | ||||
zephyrus | real | min | X | X | 2016 | lex_greatereq, lex_less |
This table contains all global constraints used for the MiniZinc Challenge 2008-2018.
MiniZinc Global | Years | Problems |
---|---|---|
alldifferent | 2008, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018 | costas_array, crosswords, debruijn_binary, depot_placement, elitserien, java-auto-gen, java-routing, l2p, liner-sf-repositioning, open_stacks, p1f, quasigroup7, rel2onto, seat-moving, soccer-computational, sugiyama, team-assignment, traveling-tppv |
alldifferent_except_0 | 2014, 2018 | concert-hall-cap, liner-sf-repositioning, seat-moving |
at_least | 2009, 2011, 2015 | roster |
at_most | 2009, 2011, 2015, 2016, 2018 | roster, gfd-schedule (gfd-schedule, gfd-schedule2) |
bin_packing | 2018 | team-assignment |
bin_packing_load | 2015, 2016, 2017, 2018 | gbac, mapping, steelmillslab, team-assignment |
count | 2012, 2013, 2014, 2015, 2016, 2017, 2018 | amaze (amaze, amaze3), groupsplitter, jp-encoding, league (2012, 2013), mapping, on-call-rostering |
cumulative | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | cargo, carpet-cutting, cyclic_rcpsp, fjsp, gfd-schedule (gdf-schedule2), ghoulomb, largescheduling, maximum-dag, mrcpsp, mspsp, openshop, racp, rcpsp, rcpsp_max, rcpsp-wet, rectangle-packing (2009, 2014), smelt, test-scheduling, vrplc |
circuit | 2014, 2015, 2018 | cvrp, is, stochastic-vrp, vrplc |
diffn | 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018 | cargo, carpet-cutting, filters, rectangle-packing (2014) |
disjunctive | 2018 | test-scheduling |
element | 2013, 2016 | java-auto-gen, java-routing, mrcpsp |
exactly | 2009, 2011, 2015 | roster |
global_cardinality | 2008, 2016, 2018 | debruijn_binary, oocsp_racks |
global_cardinality_closed | 2014, 2016, 2018 | elitserien |
global_cardinality_low_up | 2017, 2018 | community-detection, rotating-workforce |
global_cardinality_low_up_closed | 2016, 2017 | gbac |
increasing | 2016, 2018 | oocsp_racks |
inverse | 2009, 2011, 2013, 2014, 2015, 2016, 2017, 2018 | black-hole, elitserien, p1f, tdtsp |
knapsack | 2015 | multi-knapsack |
lex_greatereq | 2015, 2016, 2017 | opd, zephyrus |
lex_less | 2009, 2011, 2012, 2013, 2015, 2016 | p1f, pattern-set-mining, zephyrus |
lex_lesseq | 2014, 2018 | mqueens, neighbours |
maximum | 2010, 2012, 2013, 2015, 2016, 2018 | filters, mapping |
member | 2014, 2016, 2018 | elitserien |
network_flow_cost | 2015, 2016, 2018 | mapping, nfc |
nvalue | 2015, 2016, 2018 | gfd-schedule |
regular | 2008, 2009, 2011, 2012, 2013, 2014, 2016, 2017, 2018 | elitserien, nonogram, pentominoes, rotating-workforce, traveling-tppv |
subcircuit | 2012, 2013, 2014, 2016, 2017 | mario, tpp |
table | 2009, 2011, 2013, 2014, 2015, 2017, 2018 | black-hole, groupsplitter, is, opt-cryptanalysis, proteindesign12, spot5 |
value_precede_chain | 2017, 2018 | community-detection, concert-hall-cap, test-scheduling |